Price's Give 'Em Five Invite
10/28/2016 - 10/30/2016
Location: Butterfield Trail GC, El Paso, Texas
Type: College Men
Team Scores
# | Team Name | Rounds | Total |
1 | Texas-El Paso | 276-280-273 | 829 |
2 | Texas-San Antonio | 282-289-271 | 842 |
3 | Marquette | 283-284-284 | 851 |
4 | New Mexico State | 280-287-289 | 856 |
5 | Texas-Rio Grande Valley | 290-285-288 | 863 |
6 | Texas State | 293-294-283 | 870 |
7 | Seton Hall | 287-300-285 | 872 |
8 | Army | 300-289-284 | 873 |
9 | San Jose State | 300-287-293 | 880 |
10 | Western New Mexico | 300-293-298 | 891 |
11 | Air Force | 300-297-297 | 894 |
Individual Scores
# | Name | Team | Rounds | Total | |||||||||||||||
1 | Zander Lozano | Texas-San Antonio | 66-70-66 | 202 | |||||||||||||||
2 | Andreas Sorenson | Texas-El Paso | 66-70-68 | 204 | |||||||||||||||
3 | Luis Medina | New Mexico State | 69-68-69 | 206 | |||||||||||||||
3 | Prescott Mann | Texas-El Paso | 67-69-70 | 206 | |||||||||||||||
5 | Peter Kim | Army | 72-71-66 | 209 | |||||||||||||||
5 | Bryce Alley | Texas-San Antonio | 71-71-67 | 209 | |||||||||||||||
5 | Nicklas Pihl | Texas-El Paso | 71-69-69 | 209 | |||||||||||||||
5 | Ferdinand Mueller | Marquette | 70-69-70 | 209 | |||||||||||||||
9 | Frederik Dreier | Texas-El Paso | 76-70-64 | 210 | |||||||||||||||
10 | Oliver Farrell | Marquette | 70-68-73 | 211 | |||||||||||||||
10 | Logan Lockwood | Texas State | 69-73-69 | 211 | |||||||||||||||
10 | Matt Bachmann | Marquette | 69-74-68 | 211 | |||||||||||||||
13 | Charlie Maleki | Marquette | 70-71-71 | 212 | |||||||||||||||
14 | Sean Meehan | Texas-San Antonio | 74-72-67 | 213 | |||||||||||||||
15 | Pedro Lamadrid | Texas-Rio Grande Valley | 74-72-68 | 214 | |||||||||||||||
15 | Ben Getman | Texas-El Paso | 71-71-72 | 214 | |||||||||||||||
|
|||||||||||||||||||
17 | Ali Khazanbeik | Texas-Rio Grande Valley | 71-71-73 | 215 | |||||||||||||||
17 | Gen Nagai | Seton Hall | 70-74-71 | 215 | |||||||||||||||
17 | Matthew Ashley | San Jose State | 70-72-73 | 215 | |||||||||||||||
17 | Tanvir Kahlon | New Mexico State | 73-72-70 | 215 | |||||||||||||||
21 | Lloyd Jefferson Go | Seton Hall | 69-71-76 | 216 | |||||||||||||||
21 | David Faraudo | Texas State | 70-76-70 | 216 | |||||||||||||||
21 | Mike McGilton | New Mexico State | 70-72-74 | 216 | |||||||||||||||
24 | Scott Munger | San Jose State | 72-71-74 | 217 | |||||||||||||||
24 | Michael Rizzo | Texas-Rio Grande Valley | 74-70-73 | 217 | |||||||||||||||
24 | Matt Murray | San Jose State | 74-71-72 | 217 | |||||||||||||||
24 | Luca Portelli | Texas-Rio Grande Valley | 71-72-74 | 217 | |||||||||||||||
24 | Matt Plunkett | Army | 74-70-73 | 217 | |||||||||||||||
29 | Jaime Waltmire | Western New Mexico | 74-73-71 | 218 | |||||||||||||||
29 | Adam House | Texas-San Antonio | 71-76-71 | 218 | |||||||||||||||
29 | Jack Snyder | New Mexico State | 73-73-72 | 218 | |||||||||||||||
29 | Sean Talmadge | San Jose State | 70-75-73 | 218 | |||||||||||||||
|
|||||||||||||||||||
33 | Harry Wetton | Western New Mexico | 73-73-73 | 219 | |||||||||||||||
33 | Brenden Bone | Air Force | 73-75-71 | 219 | |||||||||||||||
33 | Isaac Merry | New Mexico State | 69-76-74 | 219 | |||||||||||||||
36 | Charles Corner | Texas-El Paso | 68-73-79 | 220 | |||||||||||||||
36 | Austin Kendziorski | Marquette | 74-74-72 | 220 | |||||||||||||||
36 | Chad Ahn | Texas-El Paso | 72-76-72 | 220 | |||||||||||||||
39 | Sunwoo Choi | Air Force | 78-69-74 | 221 | |||||||||||||||
39 | Kevin Velo | San Jose State | 77-69-75 | 221 | |||||||||||||||
39 | Tadhg Campbell | New Mexico State | 72-74-75 | 221 | |||||||||||||||
39 | Arty Doorn | New Mexico State | 74-76-71 | 221 | |||||||||||||||
43 | Chris Yeom | Seton Hall | 73-75-74 | 222 | |||||||||||||||
44 | Ross White | Western New Mexico | 74-72-77 | 223 | |||||||||||||||
44 | Anthony McGeorge | Texas State | 77-73-73 | 223 | |||||||||||||||
44 | Kevin O'Brien | Seton Hall | 78-71-74 | 223 | |||||||||||||||
44 | Cole Donielson | Texas-El Paso | 76-73-74 | 223 | |||||||||||||||
44 | Henrik Sohlberg | San Jose State | 77-74-72 | 223 | |||||||||||||||
49 | Dylan Godfrey | Texas-San Antonio | 75-73-76 | 224 | |||||||||||||||
49 | Evan Macias | Texas-El Paso | 75-73-76 | 224 | |||||||||||||||
49 | Andy Germann | Air Force | 77-73-74 | 224 | |||||||||||||||
52 | Inigo Benaran | Texas State | 77-77-71 | 225 | |||||||||||||||
52 | Matt Murlick | Marquette | 75-71-79 | 225 | |||||||||||||||
52 | Dane Hankamer | Air Force | 72-77-76 | 225 | |||||||||||||||
52 | Justin Pagila | Army | 76-78-71 | 225 | |||||||||||||||
52 | Linus Yip | Seton Hall | 75-80-70 | 225 | |||||||||||||||
52 | Xander Basson | Texas State | 77-72-76 | 225 | |||||||||||||||
58 | Collin Clark | Texas-San Antonio | 76-76-74 | 226 | |||||||||||||||
58 | Hugo Esposito | Texas State | 75-77-74 | 226 | |||||||||||||||
60 | Gunnar Doyle | Army | 78-74-75 | 227 | |||||||||||||||
60 | Matt Corio | New Mexico State | 80-72-75 | 227 | |||||||||||||||
62 | Nick Turner | Army | 80-74-74 | 228 | |||||||||||||||
63 | Charles Thompson | San Jose State | 79-76-74 | 229 | |||||||||||||||
64 | Alex Chalk | Seton Hall | 79-81-70 | 230 | |||||||||||||||
65 | Pedro De La Vega | Western New Mexico | 79-75-77 | 231 | |||||||||||||||
65 | Alex McAuley | Seton Hall | 76-77-78 | 231 | |||||||||||||||
67 | Will Barnett | San Jose State | 77-83-73 | 233 | |||||||||||||||
68 | Turner Howe | Air Force | 77-81-76 | 234 | |||||||||||||||
69 | Gonzalo Pan De Soraluce | Western New Mexico | 81-76-79 | 236 | |||||||||||||||
69 | Henry Fisher | Texas-Rio Grande Valley | 85-72-79 | 236 | |||||||||||||||
71 | Eduardo Gonzalez | Texas-El Paso | 76-85-76 | 237 | |||||||||||||||
72 | Cooper Donahue | New Mexico State | 80-85-76 | 241 | |||||||||||||||
73 | Justin Williamson | Army | 87-75-81 | 243 | |||||||||||||||
73 | Settavut Paradee | Texas-El Paso | 76-85-82 | 243 | |||||||||||||||
75 | Joshua Wu | 94-76-76 | 246 |
Note: In compiling our archives, some information, such as earnings or relation to par, was unavailable. If information is missing, such as earnings, it does not necessarily mean that no money was earned and should not be interpreted as such.